UK DIY News
Ipsos: Latest Weekly Retail Traffic Index
Ipsos has published weekly retail footfall data for the UK for the week Monday 5 September to Sunday 11 September.
- Across the UK, footfall fell by -14.6% compared to 2019 in the Non-Food sector.
- Towns outperformed cities by 5.3% points.
- The best performing region was South West England & Wales where store visits were down by -8.8%.
| Name | Week Commencing | % change v 2019 | WoW % change |
| UK | 05/09/22 | -14.6% | -11.6% |
| Cities | 05/09/22 | -14.0% | -7.8% |
| Towns | 05/09/22 | -8.7% | -11.8% |
| High Street | 05/09/22 | -14.6% | -10.5% |
| Retail Park | 05/09/22 | -10.8% | -12.6% |
| Shopping Centre | 05/09/22 | -16.4% | -9.7% |
| Northern England | 05/09/22 | -12.6% | -12.7% |
| Scotland & N.Ireland | 05/09/22 | -18.5% | -11.0% |
| Midlands | 05/09/22 | -14.9% | -12.0% |
| South West England & Wales | 05/09/22 | -8.8% | -11.6% |
| London & South East | 05/09/22 | -17.2% | -12.7% |
Source : Ipsos Retail Traffic Index
Image : Cunaplus_M.Faba / iStockphoto.com (1087671624)
13 September 2022
Insight provides a host of information I need on many of our companys largest customers. I use this information regularly with my team, both at a local level as well as with our other international operations. Its extremely useful when sharing market intelligence information with our corporate office.
Paul Boyce - European CEO, QEP Ltd.








































