UK DIY News
Retail Job Losses Nearing 122,000 This Year
The Centre for Retail Research has published data pertaining to retail job losses and store closures to the 4th November, 2022.
The update follows the organisation's 2021 summary, published in January 2022 and updated in March 2022, which revealed that 2021 retail job losses reached 105,727 and store closures reached 11,459.
According to the data, a total of 14,923 stores have closed, and job losses have reached 121,808 this year.
All data and tables are from the Centre for Retail Research.
Table 1 - Outcomes for 2022
Retailing 2022 (to 4th November) | Administration | CVAs | Rationalisation | Totals |
specific redundancies & rationalisation | NA | NA | 12,790 | 12,790 |
multiples: stores closed | 469 | 4,903 | 5,372 | |
multiples: jobs lost` | 5,841 | 50,051 | 55,892 | |
self-employed/concessions in larger shops | 1,671 | 5,270 | 6,948 | |
independent store closures | 4,820 | 4,731 | 9,551 | |
independent job losses | 22,841 | 23,337 | 46,178 | |
Total Job losses | 30,360 | 91,448 | 121,808 | |
Total store closures | 5,289 | 9,634 | 14,923 |
* based on our current information.
Table 2 - Outcomes for 2021
Retailing 2021 (full year) | Administration | CVAs | Rationalisation | Totals |
specific redundancies & rationalisation | NA | NA | 9,118 | 9,118 |
multiples: stores closed | 1,251 | 324 | 942 | 2,517 |
multiples: jobs lost` | 24,179 | 2,851 | 40,843 | 67,873 |
self-employed/concessions in larger shops | 3,873 | 107 | 3,982 | 7,962 |
independent store closures | 3,760 | 5,041 | 8,801 | |
independent job losses | 11,882 | 14,019 | 25,901 | |
Total Job losses | 39,934 | 2,958 | 62,835 | 105,727 |
Total store closures | 5,011 | 324 | 6,124 | 11,459 |
* based on our current information.
Table 3 - Outcomes for 2020 (to 31 December).
Retailing 2020 | Administration | CVAs | Rationalisation | Totals |
specific redundancies & rationalisation | NA | NA | 14,755 | 14,755 |
multiples: stores closed | 2041 | 533 | 2,975 | 5,549 |
multiples: jobs lost | 53,364 | 11,496 | 44,521 | 109,381 |
self-employed/concessions in larger shops | 8,715 | 490 | 8,240 | 17,445 |
independent store closures | 4,189 | - | 6,307 | 10,496 |
independent job losses | 12,286 | - | 28,697 | 40,983 |
Total Job losses | 74,365 | 11,986 | 96,213 | 182,564 |
Total store closures | 6,230 | 533 | 9,282 | 16,045 |
* Correct to 31 December 2020.
Table 4 - Outcomes for 2019 (12 months)
Retailing 2019 | Administration | CVAs | Rationalisation | Totals |
specific redundancies & rationalisation | NA | NA | 9,593 | 9,593 |
multiples: stores closed | 684 | 313 | 4,404 | 5,901 |
multiples: jobs lost | 9,060 | 24,042 | 43,164 | 72,266 |
self-employed/concessions in larger shops | 5,873 | 2,420 | 5,991 | 14,284 |
independent store closures | 5,720 | - | 4,452 | 10,172 |
independent job losses | 23,171 | - | 19,816 | 42,985 |
Total Job losses | 38,103 | 26,462 | 78,563 | 143,128 |
Total store closures | 6,404 | 313 | 9,356 | 16,073 |
Table 5 - Outcomes for 2018 (12 months)
Retailing 2018 | Administration | CVAs | Rationalisation | Totals |
specific redundancies & rationalisation | NA | NA | 19,112 | 19,112 |
multiples: stores closed | 1,631 | 272 | 1,400 | 3,303 |
multiples: jobs lost (store closure) | 22,671 | 3,900 | 11,862 | 38,433 |
self-employed/concessions in larger shops | 1,300 | 2,200 | 1,350 | 4,850 |
independent closures | 9,820 | 1,460 | 11,280 | |
independent job losses | 48,314 | 6,716 | 55,030 | |
Total job losses | 72,285 | 6,100 | 39,040 | 117,425 |
Total store closures | 11,451 | 272 | 2,860 | 14,583 |
Source : All tables and data from Centre for Retail Research
Image : Baloncici / istockphoto.com (1051698118)
Thank you for the excellent presentation that you gave at Woodbury Park on Thursday morning. It was very interesting and thought-provoking for our Retail members. The feedback has been excellent.