UK DIY News
Ipsos: High Street Footfall Increased Last Week
Ipsos has published its latest Retail Traffic Index Index, covering the week commencing Monday 1st August.
- Across the UK, footfall fell by -11% compared to 2019 in the Non-Food sector.
- Towns outperformed cities by 3% points.
- The best performing region was Northern England where store visits were down by -8.9%.
| Name | Week Commencing | % change v 2019 | WoW % change |
| UK | 01/08/2022 | -11.0% | 1.5% |
| Cities | 01/08/2022 | -10.5% | -2.4% |
| Towns | 01/08/2022 | -7.6% | -0.5% |
| High Street | 01/08/2022 | -9.0% | 4.3% |
| Retail Park | 01/08/2022 | -12.5% | -2.6% |
| Shopping Centre | 01/08/2022 | -13.1% | -1.4% |
| Northern England | 01/08/2022 | -8.9% | 2.0% |
| Scotland & N.Ireland | 01/08/2022 | -10.9% | 2.7% |
| Midlands | 01/08/2022 | -11.8% | 0.1% |
| South West England & Wales | 01/08/2022 | -11.1% | 4.5% |
| London & South East | 01/08/2022 | -10.9% | -0.4% |
Source : Ipsos Retail Traffic Index
Image : High Street / shutterstock.com (153462650)
08 August 2022
Insight provides a host of information I need on many of our companys largest customers. I use this information regularly with my team, both at a local level as well as with our other international operations. Its extremely useful when sharing market intelligence information with our corporate office.
Paul Boyce - European CEO, QEP Ltd.










































