UK DIY News
Last Week's Footfall Dropped 20.8% On A Three-Year Basis

Ipsos has published its latest Retail Traffic Index for the week commencing 23rd May, noting that across the UK, footfall fell by -20.8% compared to 2019 in the Non-Food sector.
- Cities outperformed towns by 3.4% points.
- The best performing region was London & South East where store visits were down by -19.9%.
Name | Week commencing | % change v 2019 | WoW % change |
UK | 23/05/2022 | -20.8% | 3.3% |
Cities | 23/05/2022 | -15.4% | 6.8% |
Towns | 23/05/2022 | -18.7% | 1.9% |
High Street | 23/05/2022 | -19.9% | 3.9% |
Retail Park | 23/05/2022 | -19.9% | 1.9% |
Shopping Centre | 23/05/2022 | -21.5% | 3.7% |
Northern England | 23/05/2022 | -22.0% | 3.0% |
Scotland & N.Ireland | 23/05/2022 | -22.8% | 3.5% |
Midlands | 23/05/2022 | -22.9% | 1.6% |
South West England & Wales | 23/05/2022 | -24.2% | 3.4% |
London & South East | 23/05/2022 | -19.9% | 4.5% |
Source : Ipsos Retail

Insight provides a host of information I need on many of our companys largest customers. I use this information regularly with my team, both at a local level as well as with our other international operations. Its extremely useful when sharing market intelligence information with our corporate office.
