UK DIY News
Retail Footfall: Towns Outperformed Cities Last Week

Ipsos has published retail footfall data for Monday 9th to Sunday 15th May, revealing that across the UK, footfall fell by -14.4% compared to 2019 in the Non-Food sector.
The data also shows that towns outperformed cities by 2.3% points, and the best performing region was Northern England where store visits were down by -14%.
Name | Week commencing | % change v 2019 | WoW % change |
UK | 9/05/2022 | -14.4% | -6.5% |
Cities | 9/05/2022 | -12.5% | -6.6% |
Towns | 9/05/2022 | -10.2% | -5.3% |
High Street | 9/05/2022 | -17.2% | -5.1% |
Retail Park | 9/05/2022 | -7.0% | -8.6% |
Shopping Centre | 9/05/2022 | -14.8% | -6.0% |
Northern England | 9/05/2022 | -14.0% | -6.2% |
Scotland & N.Ireland | 9/05/2022 | -18.0 | -5.4% |
Midlands | 9/05/2022 | -15.1% | -6.2% |
South West England & Wales | 9/05/2022 | -14.6 | -3.9% |
London & South East | 9/05/2022 | -15.0% | -7.7% |
Source : Ipsos

I find the news and articles they publish really useful and enjoy reading their views and commentary on the industry. It's the only source of quality, reliable information on our major customers and it's used regularly by myself and my team.
